Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 29th, 2012 12 7 $1,642.86 $11,500.00
Jan 7th, 2012 Apr 29th, 2012 13 7 $1,678.57 $11,750.00
Jan 7th, 2012 Apr 29th, 2012 14 7 $1,714.29 $12,000.00
Jan 7th, 2012 Apr 29th, 2012 15 7 $1,750.00 $12,250.00
Jan 7th, 2012 Apr 29th, 2012 16 7 $1,785.71 $12,500.00
Jan 7th, 2012 Apr 29th, 2012 17 7 $1,821.43 $12,750.00
Jan 7th, 2012 Apr 29th, 2012 18 7 $1,857.14 $13,000.00
Apr 30th, 2012 Aug 26th, 2012 12 5 $1,464.29 $10,250.00
Apr 30th, 2012 Aug 26th, 2012 13 5 $1,500.00 $10,500.00
Apr 30th, 2012 Aug 26th, 2012 14 5 $1,535.71 $10,750.00
Apr 30th, 2012 Aug 26th, 2012 15 5 $1,571.43 $11,000.00
Apr 30th, 2012 Aug 26th, 2012 16 5 $1,607.14 $11,250.00
Apr 30th, 2012 Aug 26th, 2012 17 5 $1,642.86 $11,500.00
Apr 30th, 2012 Aug 26th, 2012 18 5 $1,678.57 $11,750.00
Aug 27th, 2012 Nov 18th, 2012 12 5 $1,285.71 $9,000.00
Aug 27th, 2012 Nov 18th, 2012 13 5 $1,321.43 $9,250.00
Aug 27th, 2012 Nov 18th, 2012 14 5 $1,357.14 $9,500.00
Aug 27th, 2012 Nov 18th, 2012 15 5 $1,392.86 $9,750.00
Aug 27th, 2012 Nov 18th, 2012 16 5 $1,428.57 $10,000.00
Aug 27th, 2012 Nov 18th, 2012 17 5 $1,464.29 $10,250.00
Aug 27th, 2012 Nov 18th, 2012 18 5 $1,500.00 $10,500.00
Nov 19th, 2012 Dec 16th, 2012 12 7 $1,642.86 $11,500.00
Nov 19th, 2012 Dec 16th, 2012 13 7 $1,678.57 $11,750.00
Nov 19th, 2012 Dec 16th, 2012 14 7 $1,714.29 $12,000.00
Nov 19th, 2012 Dec 16th, 2012 15 7 $1,750.00 $12,250.00
Nov 19th, 2012 Dec 16th, 2012 16 7 $1,785.71 $12,500.00
Nov 19th, 2012 Dec 16th, 2012 17 7 $1,821.43 $12,750.00
Nov 19th, 2012 Dec 16th, 2012 18 7 $1,857.14 $13,000.00
Dec 17th, 2012 Jan 6th, 2013 12 14 $2,785.71 $19,500.00
Dec 17th, 2012 Jan 6th, 2013 13 14 $2,821.43 $19,750.00
Dec 17th, 2012 Jan 6th, 2013 14 14 $2,857.14 $20,000.00
Dec 17th, 2012 Jan 6th, 2013 15 14 $2,892.86 $20,250.00
Dec 17th, 2012 Jan 6th, 2013 16 14 $2,928.57 $20,500.00
Dec 17th, 2012 Jan 6th, 2013 17 14 $2,964.29 $20,750.00
Dec 17th, 2012 Jan 6th, 2013 18 14 $3,000.00 $21,000.00

Distances

  • Distance to Beach: 0 min, Soliman Bay
  • Distance to Town: 15 min, Akumal
  • Distance to Airport: 90 min, Cancun Intl
  • Golf: Yes - 30 minutes - Various Courses

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates are for 12 Adults + 6 Children (under 9yrs) Rates for additional configurations available on Request.
    Saturday arrival/departure only.
  • Children Allowed: Yes

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Buena Suerte Soliman
Toll Free: 1 (877) 875 9877