Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 6th, 2012 May 15th, 2012 5 10 5 $1,400.00 $9,800.00
Jan 6th, 2012 May 15th, 2012 6 12 5 $1,950.00 $13,650.00
Jan 6th, 2012 May 15th, 2012 7 14 5 $2,150.00 $15,050.00
Jan 6th, 2012 May 15th, 2012 8 16 5 $2,350.00 $16,450.00
Jan 6th, 2012 May 15th, 2012 9 18 5 $2,550.00 $17,850.00
Jan 6th, 2012 May 15th, 2012 10 20 5 $3,000.00 $21,000.00
May 16th, 2012 Dec 18th, 2012 5 10 3 $1,000.00 $7,000.00
May 16th, 2012 Dec 18th, 2012 6 12 3 $1,550.00 $10,850.00
May 16th, 2012 Dec 18th, 2012 7 14 3 $1,750.00 $12,250.00
May 16th, 2012 Dec 18th, 2012 8 16 3 $1,950.00 $13,650.00
May 16th, 2012 Dec 18th, 2012 9 18 3 $2,150.00 $15,050.00
May 16th, 2012 Dec 18th, 2012 10 20 3 $2,600.00 $18,200.00
Dec 19th, 2012 Jan 5th, 2013 10 20 7 $5,000.00 $35,000.00

Distances

  • Distance to Beach: min,
  • Distance to Town: 10 min, Isla Mujeres
  • Distance to Airport: 60 min, Cancun Airport
  • Golf: Yes - 60 minutes: Cancun

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 15.00% Tax (not included in rates)
  • 3.00% Service Charge (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa de los Suenos
Toll Free: 1 (877) 875 9877