Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Apr 14th, 2012 | Aug 17th, 2012 | 4 | 8 | 5 | $714.29 | $5,000.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 10 | 5 | $857.14 | $6,000.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 11 | 5 | $892.86 | $6,250.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 12 | 5 | $928.57 | $6,500.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 13 | 5 | $964.29 | $6,750.00 |
| Apr 14th, 2012 | Aug 17th, 2012 | 5 | 14 | 5 | $1,000.00 | $7,000.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 4 | 8 | 5 | $642.86 | $4,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 10 | 5 | $785.71 | $5,500.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 11 | 5 | $821.43 | $5,750.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 12 | 5 | $857.14 | $6,000.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 13 | 5 | $892.86 | $6,250.00 |
| Aug 18th, 2012 | Nov 16th, 2012 | 5 | 14 | 5 | $928.57 | $6,500.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 4 | 8 | 5 | $857.14 | $6,000.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 10 | 5 | $1,000.00 | $7,000.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 11 | 5 | $1,035.71 | $7,250.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 12 | 5 | $1,071.43 | $7,500.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 13 | 5 | $1,107.14 | $7,750.00 |
| Nov 17th, 2012 | Dec 18th, 2012 | 5 | 14 | 5 | $1,142.86 | $8,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 4 | 8 | 7 | $1,714.29 | $12,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 10 | 7 | $1,857.14 | $13,000.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 11 | 7 | $1,892.86 | $13,250.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 12 | 7 | $1,928.57 | $13,500.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 13 | 7 | $1,964.29 | $13,750.00 |
| Dec 19th, 2012 | Jan 4th, 2013 | 5 | 14 | 7 | $2,000.00 | $14,000.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 4 | 8 | 5 | $857.14 | $6,000.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 10 | 5 | $1,000.00 | $7,000.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 11 | 5 | $1,035.71 | $7,250.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 12 | 5 | $1,071.43 | $7,500.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 13 | 5 | $1,107.14 | $7,750.00 |
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 14 | 5 | $1,142.86 | $8,000.00 |
Distances
- Distance to Beach: 0 min,
- Distance to Town: 2 min, Akumal
- Distance to Airport: 90 min, Cancun
- Golf: Yes -
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: Yes
- Handicap Access: No
- Policies: 2 Children accommodated on air mattresses
Pets Welcome! - Children Allowed: Yes
- Children Policy: 2 under 24 months Stay Free
Additional Requirements
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Ka Kuxta
Toll Free: 1 (877) 875 9877







Beachfront
Jacuzzi