Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 13th, 2012 10 5 $642.86 $4,500.00
Jan 7th, 2012 Apr 13th, 2012 11 5 $678.57 $4,750.00
Jan 7th, 2012 Apr 13th, 2012 12 5 $714.29 $5,000.00
Jan 7th, 2012 Apr 13th, 2012 13 5 $750.00 $5,250.00
Jan 7th, 2012 Apr 13th, 2012 14 5 $785.71 $5,500.00
Jan 7th, 2012 Apr 13th, 2012 15 5 $807.14 $5,650.00
Jan 7th, 2012 Apr 13th, 2012 16 5 $828.57 $5,800.00
Jan 7th, 2012 Apr 13th, 2012 17 5 $850.00 $5,950.00
Jan 7th, 2012 Apr 13th, 2012 18 5 $871.43 $6,100.00
Apr 14th, 2012 Aug 17th, 2012 10 5 $542.86 $3,800.00
Apr 14th, 2012 Aug 17th, 2012 11 5 $578.57 $4,050.00
Apr 14th, 2012 Aug 17th, 2012 12 5 $614.29 $4,300.00
Apr 14th, 2012 Aug 17th, 2012 13 5 $650.00 $4,550.00
Apr 14th, 2012 Aug 17th, 2012 14 5 $685.71 $4,800.00
Apr 14th, 2012 Aug 17th, 2012 15 5 $707.14 $4,950.00
Apr 14th, 2012 Aug 17th, 2012 16 5 $728.57 $5,100.00
Apr 14th, 2012 Aug 17th, 2012 17 5 $750.00 $5,250.00
Apr 14th, 2012 Aug 17th, 2012 18 5 $771.43 $5,400.00
Aug 18th, 2012 Nov 16th, 2012 10 5 $471.43 $3,300.00
Aug 18th, 2012 Nov 16th, 2012 11 5 $507.14 $3,550.00
Aug 18th, 2012 Nov 16th, 2012 12 5 $542.86 $3,800.00
Aug 18th, 2012 Nov 16th, 2012 13 5 $578.57 $4,050.00
Aug 18th, 2012 Nov 16th, 2012 14 5 $614.29 $4,300.00
Aug 18th, 2012 Nov 16th, 2012 15 5 $635.71 $4,450.00
Aug 18th, 2012 Nov 16th, 2012 16 5 $657.14 $4,600.00
Aug 18th, 2012 Nov 16th, 2012 17 5 $678.57 $4,750.00
Aug 18th, 2012 Nov 16th, 2012 18 5 $700.00 $4,900.00
Nov 17th, 2012 Dec 18th, 2012 10 5 $642.86 $4,500.00
Nov 17th, 2012 Dec 18th, 2012 11 5 $678.57 $4,750.00
Nov 17th, 2012 Dec 18th, 2012 12 5 $714.29 $5,000.00
Nov 17th, 2012 Dec 18th, 2012 13 5 $750.00 $5,250.00
Nov 17th, 2012 Dec 18th, 2012 14 5 $785.71 $5,500.00
Nov 17th, 2012 Dec 18th, 2012 15 5 $807.14 $5,650.00
Nov 17th, 2012 Dec 18th, 2012 16 5 $828.57 $5,800.00
Nov 17th, 2012 Dec 18th, 2012 17 5 $850.00 $5,950.00
Nov 17th, 2012 Dec 18th, 2012 18 5 $871.43 $6,100.00
Dec 19th, 2012 Jan 4th, 2013 10 7 $1,214.29 $8,500.00
Dec 19th, 2012 Jan 4th, 2013 11 7 $1,250.00 $8,750.00
Dec 19th, 2012 Jan 4th, 2013 12 7 $1,285.71 $9,000.00
Dec 19th, 2012 Jan 4th, 2013 13 7 $1,321.43 $9,250.00
Dec 19th, 2012 Jan 4th, 2013 14 7 $1,357.14 $9,500.00
Dec 19th, 2012 Jan 4th, 2013 15 7 $1,378.57 $9,650.00
Dec 19th, 2012 Jan 4th, 2013 16 7 $1,400.00 $9,800.00
Dec 19th, 2012 Jan 4th, 2013 17 7 $1,421.43 $9,950.00
Dec 19th, 2012 Jan 4th, 2013 18 7 $1,442.86 $10,100.00

Distances

  • Distance to Beach: 1 (walk) min,
  • Distance to Town: 0 min, Puerto Avenuturas
  • Distance to Airport: 60 min, Cancun Airport
  • Golf: Yes -

Resort Amenities

  • Omni Hotel Beach Club - Free access for 10 people

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes
  • Children Policy: 2 under 24 months Stay Free

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
La Mision - Riv Maya
Toll Free: 1 (877) 875 9877