Rental Rates for this villa in Riviera Maya

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Apr 14th, 2012 Aug 17th, 2012 5 8 5 $785.71 $5,500.00
Apr 14th, 2012 Aug 17th, 2012 5 10 5 $928.57 $6,500.00
Aug 18th, 2012 Nov 16th, 2012 5 8 5 $700.00 $4,900.00
Aug 18th, 2012 Nov 16th, 2012 5 10 5 $842.86 $5,900.00
Nov 17th, 2012 Dec 18th, 2012 5 8 5 $928.57 $6,500.00
Nov 17th, 2012 Dec 18th, 2012 5 10 5 $1,071.43 $7,500.00
Dec 19th, 2012 Jan 4th, 2013 5 8 7 $1,714.29 $12,000.00
Dec 19th, 2012 Jan 4th, 2013 5 10 7 $1,857.14 $13,000.00
Jan 7th, 2013 Apr 13th, 2013 5 8 5 $928.57 $6,500.00
Jan 7th, 2013 Apr 13th, 2013 5 10 5 $1,071.43 $7,500.00

Distances

  • Distance to Beach: 0 min, Akumal Bay
  • Distance to Town: walk min, Akumal
  • Distance to Airport: 75 min, Cancun Airport
  • Golf: Yes -

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Add $1000/week for 5th bedroom guesthouse, double occupancy, no discount applies to guesthouse)
    Add $250/week surcharge for other guests using the pool, up to a maximum of 6 guests not staying in the villa
  • Children Allowed: Yes
  • Children Policy: Over 12yrs

Additional Requirements

  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Taj Kumal
Toll Free: 1 (877) 875 9877