Villa Aqua
Playa del Carmen, Riviera Maya
5 Bedrooms, 7.5 (5 en suite) Baths
5 Bedrooms, 7.5 (5 en suite) Baths
Rental Rates for this villa in Riviera Maya
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| May 8th, 2012 | Dec 17th, 2012 | 3 | 6 | 3 | $1,150.00 | $8,050.00 |
| May 8th, 2012 | Dec 17th, 2012 | 4 | 8 | 3 | $1,275.00 | $8,925.00 |
| May 8th, 2012 | Dec 17th, 2012 | 5 | 10 | 3 | $1,550.00 | $10,850.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 3 | 6 | 4 | $1,650.00 | $11,550.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 4 | 8 | 4 | $1,900.00 | $13,300.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 5 | 10 | 4 | $2,050.00 | $14,350.00 |
| Dec 18th, 2012 | Jan 7th, 2013 | 5 | 10 | 7 | $4,000.00 | $28,000.00 |
| Jan 8th, 2013 | May 7th, 2013 | 3 | 6 | 3 | $1,650.00 | $11,550.00 |
| Jan 8th, 2013 | May 7th, 2013 | 4 | 8 | 3 | $1,900.00 | $13,300.00 |
| Jan 8th, 2013 | May 7th, 2013 | 5 | 10 | 3 | $2,050.00 | $14,350.00 |
| Mar 27th, 2013 | Apr 10th, 2013 | 5 | 10 | 7 | $2,000.00 | $14,000.00 |
Distances
- Distance to Beach: 10 (walk) min, Playa del Carmen
- Distance to Town: 5 min, Playa del Carmen
- Distance to Airport: 45 min, Cancun Airport
- Golf: Yes - 2 minutes
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: Yes
- Handicap Access: No
- Policies: Actual exchange rate may vary.
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- 7.00% Service Charge (not included in rates)
- US $0.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Villa Aqua
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 1895 sq. ft. / 5.25 ft deep